|
Thursday July 16, 2015 |
|
|
09:00 - 09:50 : TA |
|
ThA01 : | A Distributionally Robust Perspective on Uncertainty Quantification and Chance Constrained Programming |
|
10:20 - 11:50 : TB |
|
ThB01 : | Linear Complementarity Problem and Related Matrix Classes |
ThB02 : | Transmission Planning and Operations with Integer Decisions |
ThB03 : | Polyhedral Methods for Combinatorial Optimization Problems |
ThB04 : | Copositive and Completely Positive Programming |
ThB05 : | Real-Time Optimization and Predictive Control I |
ThB06 : | Mixed-Integer Nonlinear Optimal Control and Traffic II |
ThB07 : | Integer Programming Approaches for Routing Problems |
ThB08 : | Convex Optimization and Statistical Learning |
ThB09 : | Statistics and Optimization |
ThB10 : | Life Sciences and Healthcare - Contributed |
ThB11 : | Combinatorial Optimization |
ThB13 : | First-Order Methods for Structured and/or Conic Optimization - Part II |
ThB14 : | Optimization under Uncertainty |
ThB15 : | Optimization Software and Applications in Julia |
ThB16 : | Integer and Mixed-Integer Programming - Contributed VII |
ThB17 : | Uncertainty in Games |
ThB18 : | Nonlinear Optimization and Applications |
ThB19 : | Computational Sustainability |
ThB20 : | Nonsmooth and Sparse Optimization with Applications |
ThB21 : | Constrained and Parallel Derivative-Free Optimization |
ThB22 : | Variational Analysis in Stability of Variational Systems |
ThB23 : | Graphs of Polyhedra |
ThB24 : | MINLP: Non-Standard Approaches and Applications II |
ThB25 : | Distributed Algorithms for Optimization and Control in Power Systems |
ThB27 : | The Knapsack Problem |
ThB28 : | Convexification Techniques in Global Optimization |
ThB29 : | Solution of Variational Inequalities and Applications |
ThB30 : | Approximation and Online Algorithms Contributed I |
|
13:10 - 14:40 : TC |
|
ThC01 : | Complementarity/Variational Inequality IV |
ThC02 : | Optimization Under Uncertainty in Electric and Gas Energy Systems |
ThC03 : | Combinatorial Optimization: Beyond Linear Relaxations |
ThC04 : | Nonnegative Matrix Factorization and Related Topics I |
ThC05 : | Recent Advances in Computational Optimization II |
ThC06 : | Geometry and MINLP |
ThC07 : | Mathematical Programming in Data Science II |
ThC08 : | (Co)Sparsity in Tomography and Inverse Problems |
ThC09 : | Robust Optimization: Applications to Operations Management |
ThC10 : | Risk Management Approaches in Engineering Applications |
ThC11 : | Independent and Hitting Sets of Rectangles |
ThC12 : | Stochastic Methods for Procurement with Auctions and Contracts |
ThC13 : | Mathematical Programming with Equilibrium Constraints |
ThC14 : | Cryptography, Game Theory and Bounded Rationality |
ThC15 : | Massive Parallel Implementations of Optimization Software |
ThC16 : | Risk Aversion in Routing Games |
ThC17 : | Numerical Methods for Nonlinear Optimization III |
ThC18 : | Nonconvex, Non-Lipschitz, and Sparse Optimization III |
ThC19 : | Constraint Programming - Contributed |
ThC20 : | Stochastic Methods |
ThC21 : | Recent Advances in Derivative-Free Optimization III: New Algorithms |
ThC22 : | Stability in Structured Optimization: Current Trends and Modern Applications |
ThC23 : | MIP Formulations for Difficult Problems |
ThC24 : | Tight Relaxations |
ThC25 : | Control and Optimization for Power Grids |
ThC26 : | Stochastic Optimization in Logistics and Service |
ThC27 : | Message Passing Algorithms and Statistical Inference |
ThC28 : | Advances in Theory and Computation of Facility Location and Network Design Problems |
ThC29 : | Large-Scale Optimization |
ThC30 : | Approximation and Online Algorithms Contributed II |
|
14:45 - 16:15 : TD |
|
ThD01 : | Complementarity/Variational Inequality V |
ThD02 : | Optimization of Natural Gas Networks |
ThD03 : | Algorithms for Network Interdiction |
ThD04 : | Nonnegative Matrix Factorization and Related Topics II |
ThD05 : | Iterative Methods for Inverse Problems |
ThD06 : | Computational Linear Programming II |
ThD07 : | Advances in Integer Programming VIII |
ThD08 : | Convex Optimization and Statistical Learning |
ThD09 : | Robust Optimization and Combinatorial Optimization |
ThD10 : | Portfolio Allocation and Risk Measures in Optimization |
ThD11 : | Trees and Adders in Chip Design |
ThD12 : | Network Design |
ThD13 : | Advances and Applications in Conic Optimization Part III |
ThD14 : | Price of Anarchy I |
ThD15 : | Rule-Based Optimization |
ThD16 : | Risk-Averse Optimization |
ThD17 : | Stochastic Optimization for Health Care Applications |
ThD18 : | Nonconvex, Non-Lipschitz, and Sparse Optimization IV |
ThD19 : | Combinatorial Optimization for Big Data Problems |
ThD20 : | Recent Advances in Constrained Convex Minimization |
ThD21 : | Stochastic and Nonsmooth Derivative-Free Optimization |
ThD22 : | Recent Enhancements in Solving Nonsmooth Optimization Problems |
ThD23 : | Combinatorial Optimization Contributed II |
ThD24 : | Theory and Computing for Mixed-Integer Nonlinear Optimization |
ThD25 : | Optmization in Energy Systems - Contributed II |
ThD26 : | MISP at ISMP: Mixed-Integer Stochastic Programming |
ThD27 : | Network Design III |
ThD28 : | Interdiction Models in Networks |
ThD29 : | New Trends in First Order Methods for Non-smooth Optimization |
ThD30 : | Approximation and Online Algorithms XI |
|
16:35 - 17:25 : TE |
|
ThE01 : | On Mathematical Programming with Indicator Constraints |
ThE02 : | Quasi-Monte Carlo Methods for Linear Two-Stage Stochastic Programming Problems |
|
17:30 - 19:00 : TF |
|
ThF01 : | Complementarity/Variational Inequality VI |
ThF02 : | Conic Optimization: From Fundamental Limitations to Algorithmic Developments |
ThF03 : | Strengths and Limits of Linear Programming Formulations |
ThF04 : | Conic Programming Algorithms and Applications |
ThF05 : | Nonconvex, Non-Lipschitz, and Sparse Optimization V |
ThF06 : | Advances in Integer Programming IX |
ThF07 : | Dealing with Nonlinearities using the Example of Gas Networks |
ThF08 : | Large-Scale First-Order Optimization Methods |
ThF09 : | Applications of Robust Optimization |
ThF10 : | Real-Time Optimization and Predictive Control II |
ThF11 : | Network Flows |
ThF13 : | Convex Conic Optimization: Models, Properties, and Algorithms III |
ThF14 : | Mechanism Design and Optimization |
ThF15 : | Synergies Between Optimization and Robust Control |
ThF16 : | Risk-Averse Control of Markov Systems |
ThF17 : | Optimization in Healthcare Delivery |
ThF18 : | Large-Scale Optimization and Its Applications |
ThF19 : | Game Theoretic Aspects of Social Choice |
ThF20 : | Coordinate Descent Methods for Sparse Optimization Problems II |
ThF21 : | Software Tools for Optimization |
ThF22 : | Inventory and Supply Chain Applications |
ThF23 : | Discrete Convex Analysis II |
ThF24 : | Algorithms for Problems with Combinatorial Structure |
ThF25 : | Stochastic Aspects of Energy Management I |
ThF26 : | Stochastic Convex Optimization |
ThF27 : | Stable Matching Problems |
ThF28 : | Complex Networks Analysis and Design under Uncertainty |
ThF29 : | Computational Integer Programming |
ThF30 : | Approximation and Online Algorithms XII |