BurVan Test Statistics
Name Type GUB Gap% Time Nodes
spar020-100-1.in BoxQP 706.50 0.00 54.09 3
spar020-100-2.in BoxQP 856.50 0.00 134.47 5
spar020-100-3.in BoxQP 772.00 0.00 6 1
spar030-060-1.in BoxQP 706.00 0.00 355.17 7
spar030-060-2.in BoxQP 1377.17 0.00 21.56 1
spar030-060-3.in BoxQP 1293.50 0.00 310.81 5
spar030-070-1.in BoxQP 654.00 0.00 816.12 13
spar030-070-2.in BoxQP 1313.00 0.00 18.33 1
spar030-070-3.in BoxQP 1657.40 0.00 171.36 3
spar030-080-1.in BoxQP 952.73 0.00 650.9 13
spar030-080-2.in BoxQP 1597.00 0.00 15.37 1
spar030-080-3.in BoxQP 1809.78 0.00 22.28 1
spar030-090-1.in BoxQP 1296.50 0.00 25.85 1
spar030-090-2.in BoxQP 1466.84 0.00 28.93 1
spar030-090-3.in BoxQP 1494.00 0.00 21.24 1
spar030-100-1.in BoxQP 1227.13 0.00 32.89 1
spar030-100-2.in BoxQP 1260.50 0.00 156.28 3
spar030-100-3.in BoxQP 1511.05 0.00 212.17 3
spar040-030-1.in BoxQP 839.50 0.00 23.43 1
spar040-030-2.in BoxQP 1429.00 0.00 39.4 1
spar040-030-3.in BoxQP 1086.00 0.00 27.22 1
spar040-040-1.in BoxQP 837.00 0.00 3774.97 35
spar040-040-2.in BoxQP 1428.00 0.00 26.18 1
spar040-040-3.in BoxQP 1173.50 0.00 692.32 7
spar040-050-1.in BoxQP 1154.50 0.00 698.02 7
spar040-050-2.in BoxQP 1430.98 0.00 901.25 9
spar040-050-3.in BoxQP 1653.63 0.00 89.41 3
spar040-060-1.in BoxQP 1322.67 0.00 2413.68 21
spar040-060-2.in BoxQP 2004.23 0.00 42.58 1
spar040-060-3.in BoxQP 2454.50 0.00 37.18 1
spar040-070-1.in BoxQP 1605.00 0.00 51.51 1
spar040-070-2.in BoxQP 1867.50 0.00 41.66 1
spar040-070-3.in BoxQP 2436.50 0.00 105.36 3
spar040-080-1.in BoxQP 1838.50 0.00 56.29 1
spar040-080-2.in BoxQP 1952.50 0.00 47.9 1
spar040-080-3.in BoxQP 2545.50 0.00 518.32 5
spar040-090-1.in BoxQP 2135.50 0.00 99.18 1
spar040-090-2.in BoxQP 2113.00 0.00 296.67 3
spar040-090-3.in BoxQP 2535.00 0.00 50.39 1
spar040-100-1.in BoxQP 2476.38 0.00 76.5 1
spar040-100-2.in BoxQP 2102.50 0.00 844.04 7
spar040-100-3.in BoxQP 1866.07 0.00 2707.13 21
spar050-030-1.in BoxQP 1324.50 0.00 48.52 1
spar050-030-2.in BoxQP 1668.00 0.00 384.76 3
spar050-030-3.in BoxQP 1453.61 0.00 421.32 3
spar050-040-1.in BoxQP 1411.00 0.00 80.12 1
spar050-040-2.in BoxQP 1745.76 0.00 768.83 5
spar050-040-3.in BoxQP 2094.50 0.00 69.29 1
spar050-050-1.in BoxQP 1198.41 0.00 25132.77 191
spar050-050-2.in BoxQP 1776.00 0.00 1443.05 9
spar050-050-3.in BoxQP 2106.10 0.00 2481.95 15
spar060-020-1.in BoxQP 1212.00 0.00 94.65 1
spar060-020-2.in BoxQP 1925.50 0.00 61.4 1
spar060-020-3.in BoxQP 1483.00 0.00 1426.96 7
spar070-025-1.in BoxQP 2538.91 0.00 1494.75 5
spar070-025-2.in BoxQP 1888.00 0.00 6747.71 21
spar070-025-3.in BoxQP 2812.28 0.00 4933.67 15
spar070-050-1.in BoxQP 3252.50 0.00 5536.81 15
spar070-050-2.in BoxQP 3296.00 0.00 1531.02 5
spar070-050-3.in BoxQP 4306.50 0.00 141.08 1
spar070-075-1.in BoxQP 4655.50 0.00 2851.53 7
spar070-075-2.in BoxQP NA 0.18 36066.05 61
spar070-075-3.in BoxQP 4329.40 0.00 10688.37 23
spar080-025-1.in BoxQP 3157.00 0.00 506.06 1
spar080-025-2.in BoxQP 2312.34 0.00 7312.66 17
spar080-025-3.in BoxQP 3090.88 0.00 4398.76 9
spar080-050-1.in BoxQP NA 1.69 36459.12 38
spar080-050-2.in BoxQP 4449.20 0.00 2024.08 5
spar080-050-3.in BoxQP 4886.00 0.00 19553.29 35
spar080-075-1.in BoxQP 5896.00 0.00 9024.36 13
spar080-075-2.in BoxQP 5341.00 0.00 27388.41 39
spar080-075-3.in BoxQP NA 0.08 36712.83 46
spar090-025-1.in BoxQP 3372.50 0.00 33791.17 55
spar090-025-2.in BoxQP 3500.29 0.00 30606.04 49
spar090-025-3.in BoxQP 4299.00 0.00 28330.79 45
spar090-050-1.in BoxQP NA 0.24 36281.85 31
spar090-050-2.in BoxQP 5386.50 0.00 1680.37 3
spar090-050-3.in BoxQP 6151.00 0.00 25398.28 33
spar090-075-1.in BoxQP NA 1.06 37098.71 25
spar090-075-2.in BoxQP NA 1.05 36411.16 23
spar090-075-3.in BoxQP NA 0.09 37445.33 33
spar100-025-1.in BoxQP 4027.50 0.00 21895.16 27
spar100-025-2.in BoxQP 3892.56 0.00 12926.32 17
spar100-025-3.in BoxQP 4453.50 0.00 17707.66 19
spar100-050-1.in BoxQP NA 2.12 36129.03 20
spar100-050-2.in BoxQP NA 1.19 36475.4 21
spar100-050-3.in BoxQP 6485.00 0.00 18723.21 19
spar100-075-1.in BoxQP NA 0.83 37905.1 19
spar100-075-2.in BoxQP NA 1.01 36959.64 18
spar100-075-3.in BoxQP NA 0.88 37794.38 18
biggsc4.in CUTEr 24.50 0.00 86.84 39
hatfldh.in CUTEr 24.50 0.00 86.97 39
hs044.in CUTEr 15.00 0.00 0.23 1
hs44new.in CUTEr 15.00 0.00 0.23 1
qudlin.in CUTEr 7200.00 0.00 4.31 1
ex2_1_1.in GlobalLib 17.00 0.00 51.94 50
ex2_1_10.in GlobalLib 498345.48 0.00 38.47 1
ex2_1_2.in GlobalLib 213.00 0.00 0.11 1
ex2_1_3.in GlobalLib 15.00 0.00 0.52 1
ex2_1_4.in GlobalLib 11.00 0.00 0.19 1
ex2_1_5.in GlobalLib 240.60 0.00 1.85 1
ex2_1_6.in GlobalLib 39.00 0.00 72 11
ex2_1_7.in GlobalLib 3730.41 0.00 25525.81 590
ex2_1_8 GlobalLib NA NA NA NA
ex2_1_9 GlobalLib NA NA NA NA
nemhaus GlobalLib NA NA NA NA
qp1 GlobalLib NA NA NA NA
qp2 GlobalLib NA NA NA NA
qp3 GlobalLib NA NA NA NA
st_bpaf1a.in GlobalLib 45.38 0.00 2.29 1
st_bpaf1b.in GlobalLib 42.96 0.00 1.22 1
st_bpk1.in GlobalLib 13.00 0.00 0.14 1
st_bpk2.in GlobalLib 13.00 0.00 0.14 1
st_bpv2.in GlobalLib 8.00 0.00 0.17 1
st_bsj2.in GlobalLib -0.07 0.00 6.87 28
st_bsj3.in GlobalLib 86768.55 0.00 1.08 1
st_bsj4.in GlobalLib 70262.05 0.00 47.45 19
st_e22.in GlobalLib 85.00 0.00 3.6 12
st_e23.in GlobalLib 1.08 0.00 0.8 7
st_e24.in GlobalLib -3.00 0.00 0.75 9
st_e25.in GlobalLib -0.87 0.00 0.15 1
st_e26.in GlobalLib 185.78 0.00 0.29 1
st_fp1.in GlobalLib 17.00 0.00 51.96 50
st_fp2.in GlobalLib 213.00 0.00 0.11 1
st_fp3.in GlobalLib 15.00 0.00 0.54 1
st_fp4.in GlobalLib 11.00 0.00 0.78 1
st_fp5.in GlobalLib 240.60 0.00 1.85 1
st_fp6.in GlobalLib 39.00 0.00 71.94 11
st_fp7a.in GlobalLib 354.75 0.00 3464.42 84
st_fp7b.in GlobalLib 634.75 0.00 3724.32 90
st_fp7c.in GlobalLib 8695.01 0.00 3735.57 92
st_fp7d.in GlobalLib 114.75 0.00 2245.6 56
st_fp7e.in GlobalLib 3730.41 0.00 25973.34 603
st_glmp_fp1 GlobalLib NA NA NA NA
st_glmp_fp2 GlobalLib NA NA NA NA
st_glmp_fp3 GlobalLib NA NA NA NA
st_glmp_kk90 GlobalLib NA NA NA NA
st_glmp_kk92 GlobalLib NA NA NA NA
st_glmp_kky GlobalLib NA NA NA NA
st_glmp_ss1 GlobalLib NA NA NA NA
st_glmp_ss2 GlobalLib NA NA NA NA
st_ht.in GlobalLib 1.60 0.00 0.97 11
st_iqpbk1.in GlobalLib 2327.43 0.00 3.8 1
st_iqpbk2.in GlobalLib 4694.46 0.00 4.11 1
st_jcbpaf2.in GlobalLib 794.86 0.00 9.55 1
st_jcbpafex.in GlobalLib 1.08 0.00 0.79 7
st_kr.in GlobalLib 85.00 0.00 3.63 12
st_m1.in GlobalLib 545900.92 0.00 46.18 1
st_m2.in GlobalLib fail fail fail fail
st_pan1.in GlobalLib 5.28 0.00 0.48 1
st_pan2.in GlobalLib 17.00 0.00 54.97 74
st_ph1.in GlobalLib 230.12 0.00 1.23 1
st_ph10.in GlobalLib 0.00 0.00 0.03 1
st_ph11.in GlobalLib 11.28 0.00 2.87 15
st_ph12.in GlobalLib 22.63 0.00 4.67 17
st_ph13.in GlobalLib 11.28 0.00 18.54 27
st_ph14.in GlobalLib 229.72 0.00 1.06 3
st_ph15.in GlobalLib 392.70 0.00 1.16 1
st_ph2.in GlobalLib 1028.12 0.00 1.39 1
st_ph20.in GlobalLib 90.00 0.00 0.64 1
st_ph3.in GlobalLib 420.23 0.00 1.8 1
st_phex.in GlobalLib 85.00 0.00 3.59 12
st_qpc_m0.in GlobalLib 5.00 0.00 0.06 1
st_qpc_m1.in GlobalLib 473.78 0.00 1.1 1
st_qpc_m3a.in GlobalLib 382.70 0.00 8.06 1
st_qpc_m3b.in GlobalLib 0.00 0.00 1.24 1
st_qpc_m3c.in GlobalLib 0.00 0.00 0.48 1
st_qpc_m4.in GlobalLib 0.00 0.00 0.57 1
st_qpk1.in GlobalLib 3.00 0.00 0.1 1
st_qpk2.in GlobalLib 12.25 0.00 3.82 3
st_qpk3.in GlobalLib 36.00 0.00 15.22 3
st_rv1.in GlobalLib 59.94 0.00 5.84 1
st_rv2.in GlobalLib 64.48 0.00 12.51 1
st_rv3.in GlobalLib 35.76 0.00 38.96 3
st_rv7.in GlobalLib 138.19 0.00 53.87 3
st_rv8.in GlobalLib NA 0.04 36105.64 258
st_rv9.in GlobalLib NA 0.29 36428.05 134
st_z.in GlobalLib -0.07 0.00 7.57 34